Website Monitoring Services – A comparison
Website Monitoring Services need no introduction. There are several website monitoring services out there that provide uptime alerts and track your site’s response time.
However, if you own a business-critical website, you might need a bit more than simple uptime checks. Your website could be up, but your order forms could be broken. Your users won’t be able to place orders. And you can’t practically check these pages round the clock.
So, here’s an attempt to list a few low cost (<$10/month) website monitoring services, that provide transaction monitoring. It is not an ordered list, but PingDom seems most promising provider of the lot.
| Service | Transaction Monitor | SSL Monitoring | Price per month | Free trial | Number of Checks | Check Resolution |
|---|---|---|---|---|---|---|
| PingDom | Yes | Yes | $10 | 30 days | 5 | Configurable, between 1 & 60 |
| WatchTour | Yes | Yes | $3 | 30 days | Unlimited | 5 |
| HyperSpin | Yes | Yes | $10 | 15 days | 5 | 15 |
| AlertBot | Yes | Yes | $9 | 14 days | 10 | 5 |
| Site24×7.com | Yes | Yes | $1 | 15 days | Configurable | Configurable |
Here are a few more options.
Some of them provide very basic uptime checks with out any transaction monitoring.
Some them provide transaction monitoring, but are a bit pricey.
| Service | Transacrion Monitor | SSL Monitor | Price/Month | FreeTrial |
|---|---|---|---|---|
| Host-Tracker | No | No | $5 | 30 days |
| WebsitePulse | Yes | Yes | $15 | 30 days |
| Alertra | No | No | Variable | 30 days |
| SiteUptime | No | Yes | $10 | No |
| ServiceUptime | No | Yes | $10 | No |
| UpTrends | Yes | Yes | $22 | 30 days |
| WatchMouse | Yes | Yes | $35 | 30 days |
| UptimeParty | No | No | Free | – |






Recent Comments