<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiran's Blog</title>
	<atom:link href="http://kiranp.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kiranp.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 22:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protected: 2009 &#8211; the year that was</title>
		<link>http://kiranp.com/blog/2009/11/18/private-post/</link>
		<comments>http://kiranp.com/blog/2009/11/18/private-post/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kiranp.com/blog/?p=64</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://kiranp.com/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-64">Password:<br />
<input name="post_password" id="pwbox-64" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://kiranp.com/blog/2009/11/18/private-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To &#8211; monitor system performance on Ubuntu with sysstat</title>
		<link>http://kiranp.com/blog/2009/05/11/how-to-monitor-system-performance-on-ubuntu-with-sysstat/</link>
		<comments>http://kiranp.com/blog/2009/05/11/how-to-monitor-system-performance-on-ubuntu-with-sysstat/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[Sysstat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://kiranp.com/blog/?p=61</guid>
		<description><![CDATA[1. Install SysStat
apt-get install sysstat

2. Enable Stat collection
Open vi /etc/default/sysstat 
Edit the file, change &#8220;ENABLED&#8221; to &#8220;true&#8221;.
3. Start Sysstat
/etc/init.d/sysstat start

3.a. By default, sysstat reports activity every 10 minutes everyday.
If you&#8217;d like to change that interval, edit it here:
/etc/cron.d/sysstat

4. To look at your load averages,  type in
sar -A
]]></description>
			<content:encoded><![CDATA[<p>1. Install SysStat<br />
<code>apt-get install sysstat<br />
</code></p>
<p>2. Enable Stat collection<br />
Open <code>vi /etc/default/sysstat </code><br />
Edit the file, change &#8220;ENABLED&#8221; to &#8220;true&#8221;.</p>
<p>3. Start Sysstat<br />
<code>/etc/init.d/sysstat start<br />
</code></p>
<p>3.a. By default, sysstat reports activity every 10 minutes everyday.<br />
If you&#8217;d like to change that interval, edit it here:<br />
<code>/etc/cron.d/sysstat<br />
</code></p>
<p>4. To look at your load averages,  type in<br />
<code>sar -A</code></p>
]]></content:encoded>
			<wfw:commentRss>http://kiranp.com/blog/2009/05/11/how-to-monitor-system-performance-on-ubuntu-with-sysstat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Beta on VMWare &#8211;  How to resolve Network adapter issues</title>
		<link>http://kiranp.com/blog/2009/01/24/windows-7-beta-on-vmware-how-to-resolve-network-adapter-issues/</link>
		<comments>http://kiranp.com/blog/2009/01/24/windows-7-beta-on-vmware-how-to-resolve-network-adapter-issues/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 19:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Network adapter]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://kiranp.com/blog/?p=58</guid>
		<description><![CDATA[If you have installed a Windows 7 Beta as Guest operating system on a VMWare server, over a Windows XP Base, you might run into issue with Network adapter (..like i did).
If that&#8217;s the case, follow these steps.
1. Go to Windows 7 Guest OS VMWare directory on your file system, and open the .vmx file [...]]]></description>
			<content:encoded><![CDATA[<p>If you have installed a Windows 7 Beta as Guest operating system on a VMWare server, over a Windows XP Base, you might run into issue with Network adapter (..like i did).</p>
<p>If that&#8217;s the case, follow these steps.<br />
1. Go to Windows 7 Guest OS VMWare directory on your file system, and open the .vmx file in a notepad.<br />
2. Add the following line to the end of the file and save it.<br />
ethernet0.virtualDev = &#8220;e1000&#8243;.<br />
3. Restart the Windows 7 Guest Operating system.</p>
<p>Windows 7 will recognize the network adapter and you should be able to connect to the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiranp.com/blog/2009/01/24/windows-7-beta-on-vmware-how-to-resolve-network-adapter-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutTwit: Post  your Outlook Tasks to Twitter and receive reminders</title>
		<link>http://kiranp.com/blog/2008/12/09/outtwit-post-your-outlook-tasks-to-twitter-and-receive-reminders/</link>
		<comments>http://kiranp.com/blog/2008/12/09/outtwit-post-your-outlook-tasks-to-twitter-and-receive-reminders/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[OutTwit]]></category>
		<category><![CDATA[rtm]]></category>
		<category><![CDATA[TechHit]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kiranp.com/blog/?p=56</guid>
		<description><![CDATA[OutTwit&#8217;s latest release (#39) is packed with a number of powerful features &#8211; For example: Ability to save sent tweets, Keyboard shortcuts for posting tweets, Ability to filter incoming tweets based on Tweet type (FriendTimeline,@replies,Direct messages) to name a few.
In addition to all of that, one feature that I find particularly useful.. is the ability [...]]]></description>
			<content:encoded><![CDATA[<p>OutTwit&#8217;s <a href="http://www.techhit.com/OutTwit/">latest release (#39)</a> is packed with a number of powerful features &#8211; For example: Ability to save sent tweets, Keyboard shortcuts for posting tweets, Ability to filter incoming tweets based on Tweet type (FriendTimeline,@replies,Direct messages) to name a few.</p>
<p>In addition to all of that, one feature that I find particularly useful.. is the ability to Tweet my Outlook Tasks and Appointments.<br />
OutTwit makes this almost painfully simple.<br />
Follow these steps:</p>
<p>1. Go to your Tasks folder, select a Task.</p>
<p><img src="http://kiranp.com/images/tasks1.jpg" alt="" /></p>
<p>2. Select &#8220;Retweet&#8221; from OutTwit drop down menu.</p>
<p><img src="http://kiranp.com/images/tasks2.jpg" alt="" /></p>
<p>3. Change the tweet text if you&#8217;d like, and hit <strong>Update</strong>.</p>
<p><img src="http://kiranp.com/images/tasks3.jpg" alt="" /></p>
<p>That&#8217;s all.<br />
Along the same lines, you can Tweet your Appointments, Email messages.</p>
<p><strong>How to receive reminders via Twitter</strong><br />
If you would like to get more fancy, follow these steps to receive reminders for your Outlook tasks, as Direct Messages in Twitter.</p>
<p>In order to do this, you&#8217;ll have to add <a href="http://twitter.com/rtm">rtm</a> as your friend on Twitter. After completing the <a href="http://rmilk.com/twitter">setup</a>, follow these steps.</p>
<p>1. Pick a task from your Tasks folder.</p>
<p><img src="http://kiranp.com/images/rtm1.jpg" alt="" /></p>
<p>2. Invoke Retweet command from OutTwit drop down menu.</p>
<p><img src="http://kiranp.com/images/tasks2.jpg" alt="" /></p>
<p>3. Prepend the tweet text with  &#8220;d rtm&#8221; and specify the reminder interval as needed. For example:</p>
<p><img src="http://kiranp.com/images/rtm2.jpg" alt="" /></p>
<p>Twitter will send you a reminder for your Outlook Task item, as Direct message, at the specified time.</p>
<p>You can find more RTM commands <a href="http://www.rememberthemilk.com/services/twitter/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiranp.com/blog/2008/12/09/outtwit-post-your-outlook-tasks-to-twitter-and-receive-reminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your DVDs on your iPod or iPhone for free</title>
		<link>http://kiranp.com/blog/2008/11/22/get-your-dvds-on-your-ipod-or-iphone-for-free/</link>
		<comments>http://kiranp.com/blog/2008/11/22/get-your-dvds-on-your-ipod-or-iphone-for-free/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 00:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Tech tips]]></category>

		<guid isPermaLink="false">http://kiranp.com/blog/?p=54</guid>
		<description><![CDATA[Freez iPod Video Converter lets you get your DVDs on your iPod or iPhone for free, quickly and reliably.
Small Video Soft offers a whole suite of free software &#8211; Freez iPod Video Converter, Freez DVD Ripper, Freez Screen Video Capture and more.
Lifehacker  offers a few ways to put DVDs to good use. Check it [...]]]></description>
			<content:encoded><![CDATA[<p>Freez iPod Video Converter lets you get your DVDs on your iPod or iPhone for free, quickly and reliably.<br />
<a href="http://www.smallvideosoft.com/download.php">Small Video Soft</a> offers a whole suite of free software &#8211; Freez iPod Video Converter, Freez DVD Ripper, Freez Screen Video Capture and more.</p>
<p><a href="http://lifehacker.com/5095212/top-10-things-you-can-do-with-a-dvd">Lifehacker </a> offers a few ways to put DVDs to good use. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiranp.com/blog/2008/11/22/get-your-dvds-on-your-ipod-or-iphone-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to filter tweets from your Twitter stream, using OutTwit</title>
		<link>http://kiranp.com/blog/2008/11/15/how-to-filter-tweets-from-your-twitter-stream-using-outtwit/</link>
		<comments>http://kiranp.com/blog/2008/11/15/how-to-filter-tweets-from-your-twitter-stream-using-outtwit/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TechHit]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[OutTwit]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kiranp.com/blog/?p=49</guid>
		<description><![CDATA[In the previous post, we have seen one way to stay on the top of tweets from a specific set of people.
Let&#8217;s look at another way to achieve the same results, using Outlook&#8217;s Search Folders feature.
You can create a new &#8220;Search Folder&#8221; in Outlook and set it to display only tweets from particular senders, or [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://kiranp.com/blog/2008/11/15/create-your-own-twitter-group-with-outtwit">previous post</a>, we have seen one way to stay on the top of tweets from a specific set of people.<br />
Let&#8217;s look at another way to achieve the same results, using <strong>Outlook&#8217;s Search Folders </strong>feature.</p>
<p>You can create a new &#8220;Search Folder&#8221; in Outlook and set it to display only tweets from particular senders, or only tweets that contain a particular word, or match any other criteria supported by Outlook filters. </p>
<p><strong>Follow these steps:</strong></p>
<p>1. Install <a href="http://www.techhit.com/OutTwit/">OutTwit </a>if you haven&#8217;t already. Complete the basic set up.<br />
Open Outlook. Go to the mail box containing your tweets.</p>
<p>2. Go to &#8220;<em>File->New->Search folde</em>r&#8221; in Outlook.<br />
Outlook displays a  &#8220;New Search Folder&#8221; window.</p>
<p>3. In that window, under &#8220;<em>Select a Search Folder</em>&#8220;, choose &#8220;<em>Create a custom Search Folde</em>r&#8221;.</p>
<p><img src="http://kiranp.com/images/ots/NewSearch.jpg" alt="" /></p>
<p>4. Next, click on the &#8220;<em>Choose</em>&#8221; button in that window.<br />
Outlook opens a &#8220;<em>Custom Search Folder</em>&#8221; window.</p>
<p><img src="http://kiranp.com/images/ots/customsearch1.jpg" alt="" /></p>
<p>5. Give a name to your Search folder. I am calling it &#8220;<em>MyTwitterSearch</em>&#8220;.</p>
<p>6. Click on the &#8220;<em>Criteria</em>&#8221; button to specify search terms.<br />
In this example, i&#8217;d like to search for all the tweets that contain the words &#8220;mashable&#8221; or &#8220;Lifehacker&#8221; in them. </p>
<p><img src="http://kiranp.com/images/ots/SearchCriteria.jpg" alt="" /></p>
<p>7. Click on <em>OK </em>and return to the &#8220;<em>Custom Search Folder</em>&#8221; window.</p>
<p>8. Click on &#8220;<em>Browse</em>&#8221; and select OutTwit&#8217;s Twitter folder. (This is the folder you&#8217;ve configured in OutTwit).</p>
<p><img src="http://kiranp.com/images/ots/SearchSettings.jpg" alt="" /></p>
<p>Click on OK.</p>
<p>9. Your search folder is ready!  Go to <em>Mailbox->SearchFolders->MyTweetsSearch.</em><br />
You can now have a look at all tweets that contain the words &#8220;mashable&#8221; or &#8220;Lifehacker&#8221; in them.</p>
<p><img src="http://kiranp.com/images/ots/SearchResults.jpg" alt="" /></p>
<p>This is just one example. You can play around with Outlook&#8217;s Search Folder options and tune it according to your needs.</p>
<p>Combine Outlook&#8217;s Search Folders functionality with OutTwit and  <strong> boost up Twitter&#8217;s Signal-to-Noise ratio <img src='http://kiranp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://kiranp.com/blog/2008/11/15/how-to-filter-tweets-from-your-twitter-stream-using-outtwit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own Twitter Group with OutTwit</title>
		<link>http://kiranp.com/blog/2008/11/15/create-your-own-twitter-group-with-outtwit/</link>
		<comments>http://kiranp.com/blog/2008/11/15/create-your-own-twitter-group-with-outtwit/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 17:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TechHit]]></category>
		<category><![CDATA[OutTwit]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kiranp.com/blog/?p=48</guid>
		<description><![CDATA[Twitter could be overwhelming, when you follow a lot of people.
Often times, you might find yourself in a deluge of tweets and it is very easy to miss tweets from your closest friends, or other sources of interest.
OutTwit offers a very simple way that lets you quickly check what your sources of interest are tweeting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/home">Twitter</a> could be overwhelming, when you follow a lot of people.<br />
Often times, you might find yourself in a deluge of tweets and it is very easy to miss tweets from your closest friends, or other sources of interest.</p>
<p><a href="http://www.techhit.com/OutTwit/">OutTwit </a>offers a very simple way that lets you quickly check what your sources of interest are tweeting about.</p>
<p><strong>Follow these steps to create your own Twitter group:</strong></p>
<p>1. Install <a href="http://www.techhit.com/OutTwit/">OutTwit </a>if you haven&#8217;t already. Complete the basic set up.</p>
<p>2. Click on OutTwit drop down menu in Outlook toolbar. Select &#8220;Search/Track Keywords&#8221;.</p>
<p><img src="http://kiranp.com/images/ots/searchMenu.jpg" alt="" /></p>
<p>3. Click on &#8220;New&#8221;<br />
<img src="http://kiranp.com/images/ots/manageSearchesNew.jpg " alt="" /></p>
<p>4. In the &#8220;Search for&#8221; text box, add the Twitter ids you are interested in, to the group.<br />
For example: &#8220;from:Lifehacker OR from:mashable&#8221;</p>
<p><img src="http://kiranp.com/images/ots/editSearch.jpg" alt="" /></p>
<p>5. Click on &#8220;Select Folder&#8221; and assign an Outlook folder for your group.  I&#8217;m calling it &#8220;MyGroup&#8221;.</p>
<p><img src="http://kiranp.com/images/ots/editSearchFolder.jpg" alt="" /></p>
<p>6. Click on Save and return to the &#8220;Manage Searches&#8221; window, and hit &#8220;Close&#8221;</p>
<p><img src="http://kiranp.com/images/ots/manageSearches.jpg" alt="" /></p>
<p>That&#8217;s it&#8230;  MyGroup is ready.</p>
<p>Open My Group folder in Outlook and check out tweets from people in your group.</p>
<p><img src="http://kiranp.com/images/ots/MyGroup.jpg" alt="" /></p>
<p>By creating your own Twitter Group in Outloook, you can filter out signal from noise. You no longer have to dig through a pile of tweets searching for tweets from your friends.</p>
<p>There are tons of other possibilities with OutTwit+Twitter Search integration.<br />
Check out <a href="http://search.twitter.com/operators">this page</a> for supported search operators.</p>
<p>The beauty of OutTwit lies in its seamless integration with Outlook, which you probably have open all the time anyway. So, that&#8217;s one less application on your desktop.</p>
<p>Make use of the Search/Track feature in OutTwit and<strong> boost up Twitter&#8217;s Signal-to-Noise ratio.</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://kiranp.com/blog/2008/11/15/create-your-own-twitter-group-with-outtwit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full moon over San Francisco</title>
		<link>http://kiranp.com/blog/2008/11/13/full-moon-over-san-francisco/</link>
		<comments>http://kiranp.com/blog/2008/11/13/full-moon-over-san-francisco/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://kiranp.com/blog/?p=46</guid>
		<description><![CDATA[A picture is worth a thousand words.
Full moon over San FranciscoBay viewDown town view
]]></description>
			<content:encoded><![CDATA[<p>A picture is worth a thousand words.<br />
Full moon over San Francisco<br/><a href="http://kiranp.com/images/FullMoonOverSF2.jpg" rel="facebox">Bay view</a><br/><a href="http://kiranp.com/images/FullMoonOverSF1.jpg" rel="facebox">Down town view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kiranp.com/blog/2008/11/13/full-moon-over-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Monitoring Services &#8211; A comparison</title>
		<link>http://kiranp.com/blog/2008/11/09/website-monitoring-services-a-comparison/</link>
		<comments>http://kiranp.com/blog/2008/11/09/website-monitoring-services-a-comparison/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kiranp.com/blog/?p=45</guid>
		<description><![CDATA[Website Monitoring Services need no introduction. There are several website monitoring services out there that provide uptime alerts and track your site&#8217;s response time.
However, if you own a business-critical website, you might need a bit more than simple uptime checks. Your website could be up, but your order forms could be broken. Your users won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Website Monitoring Services need no introduction. There are several website monitoring services out there that provide uptime alerts and track your site&#8217;s response time.</p>
<p>However, if you own a business-critical website, you might need a bit more than simple uptime checks. Your website could be up, but your order forms could be broken. Your users won&#8217;t be able to place orders. And you can&#8217;t practically check these pages round the clock.</p>
<p>So, here&#8217;s an attempt to list a few <strong>low cost (<$10/month) </strong> website monitoring services, that provide transaction monitoring.  It is not an ordered list, but PingDom seems most promising provider of the lot.</p>
<p></p>
<table class="wptable rowstyle-alt" id="wptable-2"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:30px" align="center">Service</th>
		<th class="sortable" style="width:15px" align="center">Transaction Monitor</th>
		<th class="sortable" style="width:15px" align="center">SSL Monitoring</th>
		<th class="sortable" style="width:30px" align="center">Price per month</th>
		<th class="sortable" style="width:33px" align="center">Free trial</th>
		<th class="sortable" style="width:30px" align="center">Number of Checks</th>
		<th class="sortable" style="width:30px" align="center">Check Resolution</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" align="center"><a href="http://www.pingdom.com/">PingDom</a></td>
		<td style="width:15px" align="center">Yes</td>
		<td style="width:15px" align="center">Yes</td>
		<td style="width:30px" align="center">$10</td>
		<td style="width:33px" align="center">30 days</td>
		<td style="width:30px" align="center">5</td>
		<td style="width:30px" align="center">Configurable, between 1 & 60</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center"><a href="http://www.watchour.com">WatchTour</a></td>
		<td style="width:15px" align="center">Yes</td>
		<td style="width:15px" align="center">Yes</td>
		<td style="width:30px" align="center">$3</td>
		<td style="width:33px" align="center">30 days</td>
		<td style="width:30px" align="center">Unlimited</td>
		<td style="width:30px" align="center">5</td>
	</tr>
	<tr>
		<td style="width:30px" align="center"><a href="http://www.hyperspin.com/en/">HyperSpin</a></td>
		<td style="width:15px" align="center">Yes</td>
		<td style="width:15px" align="center">Yes</td>
		<td style="width:30px" align="center">$10</td>
		<td style="width:33px" align="center">15 days</td>
		<td style="width:30px" align="center">5</td>
		<td style="width:30px" align="center">15</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center"><a href="http://www.alertbot.com">AlertBot</a></td>
		<td style="width:15px" align="center">Yes</td>
		<td style="width:15px" align="center">Yes</td>
		<td style="width:30px" align="center">$9</td>
		<td style="width:33px" align="center">14 days</td>
		<td style="width:30px" align="center">10</td>
		<td style="width:30px" align="center">5</td>
	</tr>
	<tr>
		<td style="width:30px" align="center"><a href="http://site24x7.com/">Site24x7.com</a></td>
		<td style="width:15px" align="center">Yes</td>
		<td style="width:15px" align="center">Yes</td>
		<td style="width:30px" align="center">$1</td>
		<td style="width:33px" align="center">15 days</td>
		<td style="width:30px" align="center">Configurable</td>
		<td style="width:30px" align="center">Configurable</td>
	</tr>
</table><p>
</p>
<p>Here are a few more options.<br />
Some of them provide very basic uptime checks with out any transaction monitoring.<br />
Some them provide transaction monitoring, but are a bit pricey.</p>
<p></p>
<table class="wptable rowstyle-alt" id="wptable-3"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:30px" align="center">Service</th>
		<th class="sortable" style="width:30px" align="center">Transacrion Monitor</th>
		<th class="sortable" style="width:30px" align="center">SSL Monitor</th>
		<th class="sortable" style="width:30px" align="center">Price/Month</th>
		<th class="sortable" style="width:30px" align="center">FreeTrial</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" align="center"><a href = "http://host-tracker.com">Host-Tracker</a></td>
		<td style="width:30px" align="center">No</td>
		<td style="width:30px" align="center">No</td>
		<td style="width:30px" align="center">$5</td>
		<td style="width:30px" align="center">30 days</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center"><a href="http://www.websitepulse.com/">WebsitePulse</a></td>
		<td style="width:30px" align="center">Yes</td>
		<td style="width:30px" align="center">Yes</td>
		<td style="width:30px" align="center">$15</td>
		<td style="width:30px" align="center">30 days</td>
	</tr>
	<tr>
		<td style="width:30px" align="center"><a href="http://www.alertra.com">Alertra</a></td>
		<td style="width:30px" align="center">No</td>
		<td style="width:30px" align="center">No</td>
		<td style="width:30px" align="center">Variable</td>
		<td style="width:30px" align="center">30 days</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center"><a href="http://www.siteuptime.com/">SiteUptime</a></td>
		<td style="width:30px" align="center">No</td>
		<td style="width:30px" align="center">Yes</td>
		<td style="width:30px" align="center">$10</td>
		<td style="width:30px" align="center">No</td>
	</tr>
	<tr>
		<td style="width:30px" align="center"><a href="http://www.serviceuptime.com/">ServiceUptime</a></td>
		<td style="width:30px" align="center">No</td>
		<td style="width:30px" align="center">Yes</td>
		<td style="width:30px" align="center">$10</td>
		<td style="width:30px" align="center">No</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center"><a href="http://uptrends.com/">UpTrends</a></td>
		<td style="width:30px" align="center">Yes</td>
		<td style="width:30px" align="center">Yes</td>
		<td style="width:30px" align="center">$22</td>
		<td style="width:30px" align="center">30 days</td>
	</tr>
	<tr>
		<td style="width:30px" align="center"><a href="http://www.watchmouse.com/">WatchMouse</a></td>
		<td style="width:30px" align="center">Yes</td>
		<td style="width:30px" align="center">Yes</td>
		<td style="width:30px" align="center">$35</td>
		<td style="width:30px" align="center">30 days</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center"><a href="http://uptimeparty.com/">UptimeParty</a></td>
		<td style="width:30px" align="center">No</td>
		<td style="width:30px" align="center">No</td>
		<td style="width:30px" align="center">Free</td>
		<td style="width:30px" align="center">--</td>
	</tr>
</table><p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://kiranp.com/blog/2008/11/09/website-monitoring-services-a-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.785 seconds -->
